D11系列MF72热敏电阻NTC | ||||
产品简介 |
||||
tablebox{line-height: 28px;border-top:1px solid ccc;border-left:1px solid ccc;font-size:14px;text-align:center} tablebox | ||||
|
||||
|
||||
型号Mf72- | R25(Ω) | 最大稳态电流(A) | 最大电流时近似电阻(Ω) | 耗散功率mw/℃ | 时间常数(S) | 工作温度(℃) |
2.5D11 | 2.5 | 5 | 0.095 | 13 | 43 | -55~+200℃ |
3D11 | 3 | 5 | 0.100 | 13 | 43 | |
4D11 | 4 | 4 | 0.150 | 13 | 44 | |
5D11 | 5 | 4 | 0.156 | 13 | 45 | |
6D11 | 6 | 3 | 0.240 | 13 | 45 | |
8D11 | 8 | 3 | 0.255 | 14 | 47 | |
10D11 | 10 | 3 | 0.275 | 14 | 47 | |
12D11 | 12 | 2 | 0.462 | 14 | 48 | |
16D11 | 16 | 2 | 0.470 | 14 | 50 | |
20D11 | 20 | 2 | 0.512 | 15 | 52 | |
22D11 | 22 | 2 | 0.563 | 15 | 52 | |
30D11 | 30 | 1.5 | 0.667 | 15 | 52 | |
33D11 | 33 | 1.5 | 0.734 | 15 | 52 | |
50D11 | 50 | 1.5 | 1.021 | 15 | 52 | |
60D11 | 60 | 1.5 | 1.215 | 15 | 52 | |
80D11 | 80 | 1.2 | 1.656 | 15 | 52 |
产品尺寸图例
型号 | Dmax | Tmax | d±0.06 | F1±1 | F2±1.5 |
MF72-□D5 | 6.5 | 5 | 0.6/0.45 | 5/2.5 | 3 |
MF72-□D7 | 8.5 | 5 | 0.6 | 5 | 3 |
MF72-□D9 | 10.5 | 5.5 | 0.8/0.6 | 7.5/5 | 5/3 |
MF72-□D11 | 12.5 | 5.5 | 0.8 | 7.5/5 | 5/3 |
MF72-□D13 | 14.5 | 6 | 0.8 | 7.5 | 5 |
MF72-□D15 | 16.5 | 6 | 0.8 | 10/7.5 | 5 |
MF72-□D20 | 22.5 | 7 | 1.0 | 10/7.5 | - |
MF72-□D25 | 26.5 | 8 | 1.0 | 10 | - |