Model 型号 |
Ih | It | Vmaxi | Imax | Rmin | Rmax | Product Dimensions (mm) 最大产品尺寸 |
|||||
A | A | V | A | Ω | Ω | Style | A | B | C | D | Lead | |
WH250-030 | 0.03 | 0.06 | 250 | 1 | 35 | 90 | F4 | 6.0 | 8.0 | 5.1 | 4.6 | 0.5 |
WH250-040 | 0.04 | 0.08 | 250 | 1 | 27 | 66 | F4 | 6.0 | 8.0 | 5.1 | 4.6 | 0.5 |
WH250-050 | 0.05 | 0.10 | 250 | 1 | 20 | 45 | F4 | 6.0 | 8.0 | 5.1 | 4.6 | 0.5 |
WH250-060 | 0.06 | 0.12 | 250 | 3 | 20 | 45 | F4 | 6.5 | 9.0 | 5.1 | 4.6 | 0.6 |
WH250-080 | 0.08 | 0.16 | 250 | 3 | 10 | 22 | F4 | 6.5 | 9.0 | 5.1 | 4.6 | 0.5 |
WH250-090 | 0.09 | 0.18 | 250 | 3 | 5.0 | 20 | F4 | 6.5 | 9.0 | 5.1 | 4.6 | 0.5 |
WH250-110 | 0.11 | 0.22 | 250 | 3 | 6.0 | 12 | F3 | 7.0 | 9.5 | 5.1 | 4.6 | 0.6 |
WH250-120 | 0.12 | 0.24 | 250 | 3 | 6.5 | 10.5 | F3 | 7.0 | 9.5 | 5.1 | 4.6 | 0.6 |
WH250-145 | 0.145 | 0.29 | 250 | 3 | 3.5 | 6.5 | F3 | 7.0 | 9.5 | 5.1 | 4.6 | 0.6 |
WH250-180 | 0.18 | 0.36 | 250 | 10 | 1.35 | 3.0 | F4 | 10.5 | 13.5 | 5.1 | 4.6 | 0.6 |
WH250-200 | 0.20 | 0.40 | 250 | 10 | 3.0 | 6.0 | F4 | 10.5 | 13.5 | 5.1 | 4.6 | 0.6 |
WH250-400 | 0.40 | 0.80 | 250 | 10 | 1.35 | 3.0 | F3 | 11.2 | 14.2 | 5.1 | 4.6 | 0.8 |
WH250-600 | 0.60 | 1.20 | 250 | 10 | 1.0 | 2.0 | F3 | 12.6 | 15.6 | 5.1 | 4.6 | 0.8 |
WH250-800 | 0.80 | 1.60 | 250 | 10 | 0.4 | 1.0 | F3 | 15.0 | 19.5 | 5.1 | 4.6 | 0.8 |
WH250-1000 | 1.00 | 2.00 | 250 | 10 | 0.4 | 0.8 | F4 | 21.1 | 23.6 | 10.2 | 4.6 | 0.8 |
WH250-1500 | 1.50 | 3.00 | 250 | 10 | 0.3 | 0.6 | F3 | 21.0 | 37.5 | 10.2 | 4.6 | 0.8 |
WH250-2000 | 2.00 | 4.00 | 250 | 10 | 0.2 | 0.4 | F3 | 26.2 | 32.8 | 10.2 | 4.6 | 0.8 |
WH250 系列25℃时典型动作时间曲线 WH250 Typical Time to Trip at 25℃
A:WH250-080
B:WH250-090
C:WH250-110
D:WH250-120
E:WH250-145
F:WH250-180
G:WH250-200
H:WH250-400
|
Ih: | WHPTC元件在25度环境温度下的最大的工作电流 | Imax: | WHPTC元件最大耐流值 |
It: | WHPTC元件在25度环境温度下启动保护的最小电流 | Vmaxi: | WHPTC元件在阻断状态下所承受的最大电压 |
Rmax: | WHPTC元件工作前的初始最小阻值 | Rmaxi: | WHPTC元件未工作前的初始最大阻值 |
Model 型号 |
Ih | It | Vmaxi | Imax | Rmin | Rmax | Product Dimensions (mm) 最大产品尺寸 |
|||||
A | A | V | A | Ω | Ω | Style | A | B | C | D | Lead | |
WH250-030 | 0.03 | 0.06 | 250 | 1 | 35 | 90 | F4 | 6.0 | 8.0 | 5.1 | 4.6 | 0.5 |
WH250-040 | 0.04 | 0.08 | 250 | 1 | 27 | 66 | F4 | 6.0 | 8.0 | 5.1 | 4.6 | 0.5 |
WH250-050 | 0.05 | 0.10 | 250 | 1 | 20 | 45 | F4 | 6.0 | 8.0 | 5.1 | 4.6 | 0.5 |
WH250-060 | 0.06 | 0.12 | 250 | 3 | 20 | 45 | F4 | 6.5 | 9.0 | 5.1 | 4.6 | 0.6 |
WH250-080 | 0.08 | 0.16 | 250 | 3 | 10 | 22 | F4 | 6.5 | 9.0 | 5.1 | 4.6 | 0.5 |
WH250-090 | 0.09 | 0.18 | 250 | 3 | 5.0 | 20 | F4 | 6.5 | 9.0 | 5.1 | 4.6 | 0.5 |
WH250-110 | 0.11 | 0.22 | 250 | 3 | 6.0 | 12 | F3 | 7.0 | 9.5 | 5.1 | 4.6 | 0.6 |
WH250-120 | 0.12 | 0.24 | 250 | 3 | 6.5 | 10.5 | F3 | 7.0 | 9.5 | 5.1 | 4.6 | 0.6 |
WH250-145 | 0.145 | 0.29 | 250 | 3 | 3.5 | 6.5 | F3 | 7.0 | 9.5 | 5.1 | 4.6 | 0.6 |
WH250-180 | 0.18 | 0.36 | 250 | 10 | 1.35 | 3.0 | F4 | 10.5 | 13.5 | 5.1 | 4.6 | 0.6 |
WH250-200 | 0.20 | 0.40 | 250 | 10 | 3.0 | 6.0 | F4 | 10.5 | 13.5 | 5.1 | 4.6 | 0.6 |
WH250-400 | 0.40 | 0.80 | 250 | 10 | 1.35 | 3.0 | F3 | 11.2 | 14.2 | 5.1 | 4.6 | 0.8 |
WH250-600 | 0.60 | 1.20 | 250 | 10 | 1.0 | 2.0 | F3 | 12.6 | 15.6 | 5.1 | 4.6 | 0.8 |
WH250-800 | 0.80 | 1.60 | 250 | 10 | 0.4 | 1.0 | F3 | 15.0 | 19.5 | 5.1 | 4.6 | 0.8 |
WH250-1000 | 1.00 | 2.00 | 250 | 10 | 0.4 | 0.8 | F4 | 21.1 | 23.6 | 10.2 | 4.6 | 0.8 |
WH250-1500 | 1.50 | 3.00 | 250 | 10 | 0.3 | 0.6 | F3 | 21.0 | 37.5 | 10.2 | 4.6 | 0.8 |
WH250-2000 | 2.00 | 4.00 | 250 | 10 | 0.2 | 0.4 | F3 | 26.2 | 32.8 | 10.2 | 4.6 | 0.8 |
WH250 系列25℃时典型动作时间曲线 WH250 Typical Time to Trip at 25℃
A:WH250-080
B:WH250-090
C:WH250-110
D:WH250-120
E:WH250-145
F:WH250-180
G:WH250-200
H:WH250-400
|
Ih: | WHPTC元件在25度环境温度下的最大的工作电流 | Imax: | WHPTC元件最大耐流值 |
It: | WHPTC元件在25度环境温度下启动保护的最小电流 | Vmaxi: | WHPTC元件在阻断状态下所承受的最大电压 |
Rmax: | WHPTC元件工作前的初始最小阻值 | Rmaxi: | WHPTC元件未工作前的初始最大阻值 |
符号Sign | 说明 | Definition |
Ih |
WHPTC在25℃环境温度下的最大 工作电流 |
Hold current-maximum current at which the device will not trip at 25℃ |
It | WHPTC在25℃环境温度下启动保护的最小电流 | Trip current-minimum current at which the device will always trip at 25℃ |
Vmax | WHPTC的最大工作电压 | Maximum voltage at which the device will not trip |
Vmaxi | WHPTC在阻断状态下所承受的最大电压 | Maximum voltage device can withstand without damage at it rated current |
Imax | WHPTC能承受的最大电流 | Maximum fault current device can withstand without damage at rated voltage |
Rmin | WHPTC工作前的初始最小阻值 | Minimum device resistance at 25℃ prior to tripping |
Rmax | WHPTC工作前的初始最大阻值 | Maximum device resistance at 25℃ prior to tripping |
Figure | 图示 | The Figure of WHPTC |
Lead | 导线尺寸 | Lead diameter |
WH Series | -20℃ | 0℃ | 25℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
WH6 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
WH16 | 132% | 120% | 100% | 96% | 88% | 80% | 71% | 61% | 47% |
WH30 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
WH60 | 136% | 119% | 100% | 90% | 81% | 72% | 63% | 54% | 40% |
WH130 | 136% | 119% | 100% | 92% | 81% | 72% | 63% | 54% | 40% |
WH250 | 132% | 117% | 100% | 91% | 85% | 77% | 68% | 61% | 48% |
WH600 | 138% | 119% | 100% | 92% | 83% | 73% | 64% | 55% | 42% |